| {General} |
| {SerialNumberLabel} | {SerialNumber} |
{ChemistryLabel} | {Chemistry} |
{KitNumberLabel} | {KitNumber} |
| {GroupLabel} | {Group} |
{AliasLabel} | {Alias} |
{StatusLabel} | {Status} |
| {TagLabel} |
{UserTag} |
{CommentsLabel} |
{Comments} |
| {RadioFamilyLabel} | {RadioFamily} |
| {DateOfManufactureLabel} | {DateOfManufacture} |
| {DateOfInitialUseLabel} | {DateOfInitialUse} |
{DaysSinceLastReconditioningLabel} | {DaysSinceLastReconditioning} |
| {DateOfReadLabel} | {DateOfRead} |
{DaysSinceRemovalFromChargerLabel} | {DaysSinceRemovalFromCharger} |
| {CapacityRatioLabel} | {CapacityRatio} |
{EstimatedDaysUntilNextReconditioningLabel} | {EstimatedDaysUntilNextReconditioning} |
| {CurrentChargeLabel} | {CurrentCharge} |
{TotalIMPRESChargeCyclesLabel} | {TotalIMPRESChargeCycles} |
| {PotentialCapacityLabel} | {PotentialCapacity} |
{TotalEstimatedNonIMPRESChargeCyclesLabel} | {TotalEstimatedNonIMPRESChargeCycles} |
| {RatedCapacityLabel} | {RatedCapacity} |
{TotalReconditioningCyclesLabel} | {TotalReconditioningCycles} |
| {FMLabel} | {FM} |
{OverdueThresholdLabel} | {OverdueThreshold} |
| {TIALabel} | {TIA} |
{CSA157Label} | {CSA157} |
| {UL2504Div2Label} | {UL2504Div2} |
{ATEXLabel} | {ATEX} |
| {MostRecentIMPRESSChargerInformation} |
| {ComputerNameLabel} | {ComputerName} |
{VoltageLabel} | {Voltage} |
| {DeviceNameLabel} | {DeviceName} |
{SoftwareVersionLabel} | {SoftwareVersion} |
| {PocketNumberLabel} | {PocketNumber} |
{TemperatureCLabel} | {TemperatureC} |
| {LEDStatusTypeLabel} | {LEDStatusType} |
{TemperatureFLabel} | {TemperatureF} |
| {BatteryStateLabel} | {BatteryState} |
| {RecommendationsLabel} |
| {Recommendations} |